Easiest, fastest installation and maintenance, saving costs
Advanced noise reduction technology providing the best foot comfort
The world's first and most sustainable flooring with carbon-reducing materials
< Discover the innovation in ACOUSTIC SETAGRIP >
Brand | Thickness [mm] | Wear Layer [mm] | Size [mm] | Pcs/Box |
---|---|---|---|---|
ACOUSTIC SETGARIP | 3.5 | 0.15 | 152.4 X 1219.2 (6" X 48") | 16 |
3.5 | 0.15 | 457.2 X 457.2 (18" X 18") | 14 |
Test Item | Requirements | Results | TEST METHOD |
---|---|---|---|
Dimensions | Length: ≤0.15%, Width: ≤0.10% (MAX: 0.5mm) | Meets | ISO 24342 |
Squareness | ≤ 0.25mm | Meets | |
Overall thickness | Nominal value +0.18mm / -0.15mm Average value ± 0,20 mm |
Meets | ISO 24346 |
Wear layer thickness | +13% / -10% | Meets | ISO 24340 |
Total mass per unit area (average): g/m2 | +13% / -11% | Meets | ISO 23997 |
Dimensional stability | ≤ |0.25| % | Meets | ISO 23999 ASTM F2199 |
Residual indentation | ≤ 0.35mm (<0.35mm wear layer) ≤ 0.20mm (≥0.35mm wear layer) |
Meets | ISO 24343-1 |
Peel resistance strength (N/mm) | ≥ 50 N/50 mm | Meets | ISO 24345 |
Castor chair resistance | No damage after 25,000 rev | Meets | ISO 4918 |
Color fastness | > 6 | Meets | ISO 105-B02, Method 3b |
ΔE < 8 | Meets | ASTM F1515 | |
Heat resistance | ΔE < 8 | Meets | ASTM F1514 |
Chemical resistance | Not more than a slight change | Meets | ASTM F925 |
Noise reduction | ΔLw : 20db | ISO 10140-3 | |
IIC 56 IIC 67 (Without dropceiling) |
ASTM E492-09 | ||
Indoor Air Quality | Floorscore, IAC Gold certified | CDPH/EHLB Standard Method v1.2-2017 Key European requirements |